Bug 456 - HSOL-3936 / AG 9.4.0.499 + component patch of patch_9_4_0_481_NCS_MON_1.click + debug monitor on, statmon on caused memorly leak issue
Review Request #122 — Created Jan. 23, 2024 and submitted — Latest diff uploaded
| Information | |
|---|---|
| jasonchou | |
| AG | |
| rel_ag_9_4_5 | |
| 456 | |
| Reviewers | |
| milliechou, peteryeh, timlai | |
add process memory usage by top command in monitor.out file
TOP sort by memory usage:
last pid: 34151; load averages: 0.11, 0.06, 0.01 up 15+01:45:14 08:03:05
106 processes: 1 running, 104 sleeping, 1 zombieMem: 2345M Active, 1419M Inact, 3255M Wired, 220M Cache, 214M Buf, 319M Free
Swap: 32G Total, 32G FreePID USERNAME THR PRI NICE SIZE RES STATE C TIME WCPU COMMAND
20622 root 1 8 0 2020M 176M qempty 2 0:42 0.00% /ca/bin/uproxy http 2 2
20652 root 1 8 0 2020M 175M qempty 3 0:39 0.00% /ca/bin/uproxy http 3 3
19470 root 1 8 0 232M 84932K nanslp 2 187:31 0.00% /ca/bin/sessmgrd
19491 root 2 8 0 228M 81968K nanslp 2 0:35 0.00% /ca/sbin/mpd5 -b -d /ca/etc/mpd5 -iid=12 -cid=-1
19573 nobody 1 4 0 60012K 30780K kqread 1 1:32 0.00% nginx: worker process (nginx)
19572 nobody 1 4 0 60012K 30780K kqread 3 0:00 0.00% nginx: worker process (nginx)
19574 nobody 1 4 0 60012K 30780K kqread 0 0:00 0.00% nginx: aproxy process (nginx)
19467 root 1 8 0 40744K 30664K nanslp 1 0:50 0.00% /ca/bin/hc_daemon
19784 root 1 44 0 52720K 15260K select 1 3:02 0.00% python /ca/bin/oauth_client.py (python2.7)
20577 nobody 1 4 0 50920K 14348K accept 2 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20579 nobody 1 4 0 50920K 14240K accept 0 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20583 nobody 1 4 0 50920K 14152K accept 3 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20575 nobody 1 4 0 50920K 14132K accept 1 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20587 nobody 1 4 0 50920K 14120K accept 1 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20580 nobody 1 4 0 50920K 14116K accept 1 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20589 nobody 1 4 0 50920K 14116K accept 3 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20584 nobody 1 4 0 50920K 14104K accept 1 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20586 nobody 1 4 0 50920K 13872K accept 0 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgilast pid: 34155; load averages: 0.10, 0.05, 0.01 up 15+01:45:16 08:03:07
106 processes: 1 running, 104 sleeping, 1 zombie
CPU states: 0.0% user, 0.0% nice, 8.3% system, 0.0% interrupt, 91.7% idle
Mem: 2346M Active, 1419M Inact, 3255M Wired, 220M Cache, 214M Buf, 319M Free
Swap: 32G Total, 32G FreePID USERNAME THR PRI NICE SIZE RES STATE C TIME WCPU COMMAND
20622 root 1 8 0 2020M 176M qempty 2 0:42 0.00% /ca/bin/uproxy http 2 2
20652 root 1 8 0 2020M 175M qempty 3 0:39 0.00% /ca/bin/uproxy http 3 3
19470 root 1 8 0 232M 84932K nanslp 1 187:31 0.00% /ca/bin/sessmgrd
19491 root 2 8 0 228M 81968K nanslp 2 0:35 0.00% /ca/sbin/mpd5 -b -d /ca/etc/mpd5 -iid=12 -cid=-1
19573 nobody 1 4 0 60012K 30780K kqread 1 1:32 0.00% nginx: worker process (nginx)
19572 nobody 1 4 0 60012K 30780K kqread 3 0:00 0.00% nginx: worker process (nginx)
19574 nobody 1 4 0 60012K 30780K kqread 0 0:00 0.00% nginx: aproxy process (nginx)
19467 root 1 8 0 40744K 30664K nanslp 1 0:50 0.00% /ca/bin/hc_daemon
19784 root 1 44 0 52720K 15260K select 1 3:02 0.00% python /ca/bin/oauth_client.py (python2.7)
20577 nobody 1 4 0 50920K 14348K accept 2 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20579 nobody 1 4 0 50920K 14240K accept 0 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20583 nobody 1 4 0 50920K 14152K accept 3 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20575 nobody 1 4 0 50920K 14132K accept 1 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20587 nobody 1 4 0 50920K 14120K accept 1 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20580 nobody 1 4 0 50920K 14116K accept 1 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20589 nobody 1 4 0 50920K 14116K accept 3 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20584 nobody 1 4 0 50920K 14104K accept 1 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20586 nobody 1 4 0 50920K 13872K accept 0 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgilast pid: 34161; load averages: 0.10, 0.05, 0.01 up 15+01:45:18 08:03:09
106 processes: 1 running, 104 sleeping, 1 zombie
CPU states: 0.1% user, 0.0% nice, 9.6% system, 0.0% interrupt, 90.3% idle
Mem: 2346M Active, 1419M Inact, 3255M Wired, 220M Cache, 214M Buf, 319M Free
Swap: 32G Total, 32G FreePID USERNAME THR PRI NICE SIZE RES STATE C TIME WCPU COMMAND
20622 root 1 8 0 2020M 176M qempty 2 0:42 0.00% /ca/bin/uproxy http 2 2
20652 root 1 8 0 2020M 175M qempty 3 0:39 0.00% /ca/bin/uproxy http 3 3
19470 root 1 8 0 232M 84932K nanslp 1 187:31 0.00% /ca/bin/sessmgrd
19491 root 2 8 0 228M 81968K nanslp 2 0:35 0.00% /ca/sbin/mpd5 -b -d /ca/etc/mpd5 -iid=12 -cid=-1
19573 nobody 1 4 0 60012K 30780K kqread 1 1:32 0.00% nginx: worker process (nginx)
19572 nobody 1 4 0 60012K 30780K kqread 3 0:00 0.00% nginx: worker process (nginx)
19574 nobody 1 4 0 60012K 30780K kqread 0 0:00 0.00% nginx: aproxy process (nginx)
19467 root 1 8 0 40744K 30664K nanslp 1 0:50 0.00% /ca/bin/hc_daemon
19784 root 1 44 0 52720K 15260K select 1 3:02 0.00% python /ca/bin/oauth_client.py (python2.7)
20577 nobody 1 4 0 50920K 14348K accept 2 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20579 nobody 1 4 0 50920K 14240K accept 0 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20583 nobody 1 4 0 50920K 14152K accept 3 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20575 nobody 1 4 0 50920K 14132K accept 1 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20587 nobody 1 4 0 50920K 14120K accept 1 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20580 nobody 1 4 0 50920K 14116K accept 1 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20589 nobody 1 4 0 50920K 14116K accept 3 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20584 nobody 1 4 0 50920K 14104K accept 1 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20586 nobody 1 4 0 50920K 13872K accept 0 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgilast pid: 34171; load averages: 0.09, 0.05, 0.01 up 15+01:45:20 08:03:11
106 processes: 1 running, 104 sleeping, 1 zombie
CPU states: 0.0% user, 0.0% nice, 9.4% system, 0.0% interrupt, 90.6% idle
Mem: 2346M Active, 1419M Inact, 3255M Wired, 220M Cache, 214M Buf, 319M Free
Swap: 32G Total, 32G FreePID USERNAME THR PRI NICE SIZE RES STATE C TIME WCPU COMMAND
20622 root 1 8 0 2020M 176M qempty 2 0:42 0.00% /ca/bin/uproxy http 2 2
20652 root 1 8 0 2020M 175M qempty 3 0:39 0.00% /ca/bin/uproxy http 3 3
19470 root 1 8 0 232M 84932K nanslp 2 187:32 0.00% /ca/bin/sessmgrd
19491 root 2 8 0 228M 81968K nanslp 2 0:35 0.00% /ca/sbin/mpd5 -b -d /ca/etc/mpd5 -iid=12 -cid=-1
19573 nobody 1 4 0 60012K 30780K kqread 1 1:32 0.00% nginx: worker process (nginx)
19572 nobody 1 4 0 60012K 30780K kqread 3 0:00 0.00% nginx: worker process (nginx)
19574 nobody 1 4 0 60012K 30780K kqread 0 0:00 0.00% nginx: aproxy process (nginx)
19467 root 1 8 0 40744K 30664K nanslp 1 0:50 0.00% /ca/bin/hc_daemon
19784 root 1 44 0 52720K 15260K select 3 3:02 0.00% python /ca/bin/oauth_client.py (python2.7)
20577 nobody 1 4 0 50920K 14348K accept 2 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20579 nobody 1 4 0 50920K 14240K accept 0 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20583 nobody 1 4 0 50920K 14152K accept 3 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20575 nobody 1 4 0 50920K 14132K accept 1 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20587 nobody 1 4 0 50920K 14120K accept 1 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20580 nobody 1 4 0 50920K 14116K accept 1 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20589 nobody 1 4 0 50920K 14116K accept 3 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20584 nobody 1 4 0 50920K 14104K accept 1 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
20586 nobody 1 4 0 50920K 13872K accept 0 0:00 0.00% /ca/an_lighttpd/php/bin/php-cgi
