Bug 1116 - Required default disk assignment to 10.4.x and 10.7.x VA instances

Review Request #626 — Created Jan. 17, 2025 and submitted — Latest diff uploaded

timlai
AVX2
rel_avx_2_7_3
1116
kevin.poh, weikai, wli

Root Cause:
The 10.7 vAPV default image does not generate a qcow2 image with a disk size corresponding to the specified VA type.

Solution:
1. Generated large (160GB), medium (80GB) va type vAPV image
2. Modified CLI, when the user selects a different VA type, a corresponding vAPV with the appropriate disk size should be generated.

Small:
[root@AN test]# df -h
Filesystem Size Used Avail Use% Mounted on
/dev/sda2 8.0G 4.3G 3.7G 54% /
devtmpfs 1.9G 0 1.9G 0% /dev
tmpfs 1.9G 4.0K 1.9G 1% /dev/shm
tmpfs 1.9G 6.7M 1.9G 1% /run
tmpfs 1.9G 0 1.9G 0% /sys/fs/cgroup
/dev/sda6 22G 83M 22G 1% /var
/dev/sda3 8.0G 4.0G 4.1G 49% /caupgrade
/dev/sda1 190M 79M 98M 45% /boot
tmpfs 379M 0 379M 0% /run/user/0

Medium:
[root@AN test]# df -h
Filesystem Size Used Avail Use% Mounted on
/dev/sda2 8.0G 4.3G 3.7G 54% /
devtmpfs 3.9G 0 3.9G 0% /dev
tmpfs 3.9G 4.0K 3.9G 1% /dev/shm
tmpfs 3.9G 11M 3.9G 1% /run
tmpfs 3.9G 0 3.9G 0% /sys/fs/cgroup
/dev/sda1 190M 79M 98M 45% /boot
/dev/sda6 62G 83M 62G 1% /var
/dev/sda3 8.0G 4.0G 4.1G 49% /caupgrade
tmpfs 783M 0 783M 0% /run/user/0

Large:
[root@AN test]# df -h
Filesystem Size Used Avail Use% Mounted on
/dev/sda2 8.0G 4.3G 3.7G 54% /
devtmpfs 7.8G 0 7.8G 0% /dev
tmpfs 7.8G 4.0K 7.8G 1% /dev/shm
tmpfs 7.8G 19M 7.8G 1% /run
tmpfs 7.8G 0 7.8G 0% /sys/fs/cgroup
/dev/sda3 8.0G 4.0G 4.1G 49% /caupgrade
/dev/sda1 190M 79M 98M 45% /boot
/dev/sda6 142G 83M 142G 1% /var
tmpfs 1.6G 0 1.6G 0% /run/user/0

    Loading...